Kali Linux mirror report: mirror.raiolanetworks.com

[S,H,site]
Date mirror version age mastertrace sitetrace traceset score aliases/candidate AUiP AUR
2026-03-04 22:20:02 2026-03-04 18:00:01 current 2026-03-04 18:00:01 2026-03-04 21:30:37 repo.kali.org, archive.kali.org, mirror.raiolanetworks.com -7.60 - none - - -
2026-03-04 22:00:02 2026-03-04 18:00:01 current 2026-03-04 18:00:01 2026-03-04 21:30:37 repo.kali.org, archive.kali.org, mirror.raiolanetworks.com -7.67 - none - - -
2026-03-04 21:40:02 2026-03-04 18:00:01 current 2026-03-04 18:00:01 2026-03-04 21:30:37 repo.kali.org, archive.kali.org, mirror.raiolanetworks.com -7.74 - none - - -
2026-03-04 21:20:02 2026-03-04 18:00:01 current 2026-03-04 18:00:01 2026-03-04 20:05:01 repo.kali.org, archive.kali.org, mirror.raiolanetworks.com -7.81 - none - - -
2026-03-04 21:00:02 2026-03-04 18:00:01 current 2026-03-04 18:00:01 2026-03-04 20:05:01 repo.kali.org, archive.kali.org, mirror.raiolanetworks.com -7.88 - none - - -
2026-03-04 20:40:01 2026-03-04 18:00:01 current 2026-03-04 18:00:01 2026-03-04 20:05:01 repo.kali.org, archive.kali.org, mirror.raiolanetworks.com -7.95 - none - - -
2026-03-04 20:20:02 2026-03-04 18:00:01 current 2026-03-04 18:00:01 2026-03-04 20:05:01 repo.kali.org, archive.kali.org, mirror.raiolanetworks.com -8.02 - none - - -
2026-03-04 20:00:02 2026-03-04 18:00:01 current 2026-03-04 18:00:01 2026-03-04 19:34:17 repo.kali.org, archive.kali.org, mirror.raiolanetworks.com -8.09 - none - - -
2026-03-04 19:40:02 2026-03-04 18:00:01 current 2026-03-04 18:00:01 2026-03-04 19:34:17 repo.kali.org, archive.kali.org, mirror.raiolanetworks.com -8.16 - none - - -
2026-03-04 19:20:01 2026-03-04 18:00:01 current 2026-03-04 18:00:01 2026-03-04 18:24:43 repo.kali.org, archive.kali.org, mirror.raiolanetworks.com -8.23 - none - - -
2026-03-04 19:00:01 2026-03-04 18:00:01 current 2026-03-04 18:00:01 2026-03-04 18:24:43 repo.kali.org, archive.kali.org, mirror.raiolanetworks.com -8.30 - none - - -
2026-03-04 18:40:01 2026-03-04 18:00:01 current 2026-03-04 18:00:01 2026-03-04 18:24:43 repo.kali.org, archive.kali.org, mirror.raiolanetworks.com -8.37 - none - - -
2026-03-04 18:20:02 2026-03-04 12:00:01 20 min 2026-03-04 12:00:01 2026-03-04 17:10:29 repo.kali.org, archive.kali.org, mirror.raiolanetworks.com -8.44 - none - - -
2026-03-04 18:00:02 2026-03-04 12:00:01 current 2026-03-04 12:00:01 2026-03-04 17:10:29 repo.kali.org, archive.kali.org, mirror.raiolanetworks.com -8.51 - none - - -
2026-03-04 17:40:02 2026-03-04 12:00:01 current 2026-03-04 12:00:01 2026-03-04 17:10:29 repo.kali.org, archive.kali.org, mirror.raiolanetworks.com -8.58 - none - - -
2026-03-04 17:20:02 2026-03-04 12:00:01 current 2026-03-04 12:00:01 2026-03-04 17:10:29 repo.kali.org, archive.kali.org, mirror.raiolanetworks.com -8.65 - none - - -
2026-03-04 17:00:02 2026-03-04 12:00:01 current 2026-03-04 12:00:01 2026-03-04 16:33:52 repo.kali.org, archive.kali.org, mirror.raiolanetworks.com -8.72 - none - - -
2026-03-04 16:40:02 2026-03-04 12:00:01 current 2026-03-04 12:00:01 2026-03-04 16:33:52 repo.kali.org, archive.kali.org, mirror.raiolanetworks.com -8.78 - none - - -
2026-03-04 16:20:02 mastertrace: Not Found; sitetrace: Not Found Not Found Not Found No traceset. -8.85 - none -
2026-03-04 16:00:02 mastertrace: Not Found; sitetrace: Not Found Not Found Not Found No traceset. -8.44 - none -
2026-03-04 15:40:02 mastertrace: Not Found; sitetrace: Not Found Not Found Not Found No traceset. -8.02 - none -
2026-03-04 15:20:02 mastertrace: Not Found; sitetrace: Not Found Not Found Not Found No traceset. -7.60 - none -
2026-03-04 15:00:02 mastertrace: Not Found; sitetrace: Not Found Not Found Not Found No traceset. -7.19 - none -
2026-03-04 14:40:01 mastertrace: Not Found; sitetrace: Not Found Not Found Not Found No traceset. -6.77 - none -
2026-03-04 14:20:02 mastertrace: Forbidden; sitetrace: Forbidden Forbidden Forbidden Forbidden -6.35 - none -
2026-03-04 14:00:02 mastertrace: Forbidden; sitetrace: Forbidden Forbidden Forbidden Forbidden -5.94 - none -
2026-03-04 13:40:01 mastertrace: Forbidden; sitetrace: Forbidden Forbidden Forbidden Forbidden -5.52 - none -
2026-03-04 13:20:01 mastertrace: Forbidden; sitetrace: Forbidden Forbidden Forbidden Forbidden -5.10 - none -
2026-03-04 13:00:02 mastertrace: Forbidden; sitetrace: Forbidden Forbidden Forbidden Forbidden -4.69 - none -
2026-03-04 12:40:02 mastertrace: Forbidden; sitetrace: Forbidden Forbidden Forbidden Forbidden -4.27 - none -
2026-03-04 12:20:02 mastertrace: Forbidden; sitetrace: Forbidden Forbidden Forbidden Forbidden -3.85 - none -
2026-03-04 12:00:02 mastertrace: Forbidden; sitetrace: Forbidden Forbidden Forbidden Forbidden -3.44 - none -
2026-03-04 11:40:02 mastertrace: Forbidden; sitetrace: Forbidden Forbidden Forbidden Forbidden -3.02 - none -
2026-03-04 11:20:01 mastertrace: Forbidden; sitetrace: Forbidden Forbidden Forbidden Forbidden -2.60 - none -
2026-03-04 11:00:02 mastertrace: Forbidden; sitetrace: Forbidden Forbidden Forbidden Forbidden -2.19 - none -
2026-03-04 10:40:02 mastertrace: Forbidden; sitetrace: Forbidden Forbidden Forbidden Forbidden -1.77 - none -
2026-03-04 10:20:02 mastertrace: Forbidden; sitetrace: Forbidden Forbidden Forbidden Forbidden -1.35 - none -
2026-03-04 10:00:01 mastertrace: Forbidden; sitetrace: Forbidden Forbidden Forbidden Forbidden -0.94 - none -
2026-03-04 09:40:02 mastertrace: Forbidden; sitetrace: Forbidden Forbidden Forbidden Forbidden -0.52 - none -
2026-03-04 09:20:02 mastertrace: Forbidden; sitetrace: Forbidden Forbidden Forbidden Forbidden -0.10 - none -